Property Attributes
- MLS#R1679399
- TypeRentals
- Listing Status Closed
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodParkview Add
- Zip14620
- StyleCapeCod
- Year Built1920
- Price$ 2,195
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.1324 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Completely updated home in the HEART of The Strong/ College Town neighborhood,. Home has an enclosed porch. 1.0 car garage. Completely fenced yard. Updated floor plan, Living room leads to dining room which opens to updated kitchen with dishwasher. Washer and dryer in basement. Greenlight ready. Walking distance to Strong/ U Of R and food & entertainment venues. Pets allowed with a $200 non-refundable pet fee and a monthly pet rent of $50 for each pet. Must meet credit and income requirements - Minimum credit score of 675 to qualify. 2.5 times the monthly rent income verification.
| Price History |
|---|
General Features
| Tenant Pays | AllUtilities |
|---|---|
| Tax Lot | 12 |
| Lot Size Square Feet | 5769.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Enclosed,Porch |
| Township | Not Applicable |
| Elementary School District | Rochester |
| Availability Date | 2026-07-01 |
| Garage Y/N | Yes |
| Architectural Style | CapeCod |
| Status | Closed |
| High School District | Rochester |
| Pets Allowed | BreedRestrictions,CatsOk,DogsOk,NumberLimit,SizeLimit,Yes |
| County | Monroe |
| Property Subtype | SingleFamilyResidence |
| Close Price | 2195.0 |
| OwnerPays | GroundsCare,SnowRemoval,TrashCollection |
| Property Type | ResidentialLease |
| Middle/Junior School District | Rochester |
| Security Deposit | 2195.0 |
| Subdivision Name | Parkview Add |
| Property Condition | Resale |
| Total Rooms | 7 |
| Year Built | 1920 |
| Standard Status | Closed |
| Rent Includes | Gardener,SnowRemoval,TrashCollection |
| City | Rochester |
| Property Sub Type Additional | SingleFamilyResidence |
| Tax Annual Amount | 0.0 |
| Full Baths | 1 |
| Heating | ForcedAir |
| Year Built Details | Existing |
| Ok to Lease | TwelveMonths |
| MLS Area | Rochester City-261400 |
| School District | Rochester |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Basement | Full |
| Interior Amenities | SeparateFormalLivingRoom,BedroomOnMainLevel |
| Laundry Features | InBasement |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Lot Size Acres | 0.1324 |
| Building Area Total | 1152.0 |
| Street Suffix | Road |
| Lot Dimensions | 50X115 |
| Street Name | Whiteford |
| Lot Size Area | 0.1324 |
| Parking Features | Garage,OffStreet |
| Days on Market | 22 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Paul Manuse - Rome Celli Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s)