Property Attributes
- MLS#R1673866
- TypeRentals
- Listing Status Closed
- CountyMONROE
- CityRochester
- AreaRochester City
- Zip14620
- StyleColonial
- Year Built1933
- Price$ 800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size0.1457 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
SPECTACULAR 1 BDRM, 1 BATH unit in the heart of South Wedge. Spacious updated unit that includes off street parking. Onsite Laundry. Updated Kitchen with dishwasher. Freshly painted, newer flooring, 12 ft ceilings, with plenty of windows to allow in abundant sunshine. Close to Strong, U Of R, Highland Hospital and all entertainment venues. NO PETS. Minimum credit score of 650 to qualify. 2.5 times the monthly rent income verification.
| Price History |
|---|
General Features
| Tenant Pays | AllUtilities |
|---|---|
| Tax Lot | 58 |
| Lot Size Square Feet | 6348.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Township | Not Applicable |
| Elementary School District | Rochester |
| Availability Date | 2026-05-01 |
| Architectural Style | Colonial |
| Status | Closed |
| High School District | Rochester |
| Pets Allowed | No |
| County | Monroe |
| Property Subtype | Apartment |
| Close Price | 800.0 |
| OwnerPays | Sewer,TrashCollection,Water |
| Property Type | ResidentialLease |
| Middle/Junior School District | Rochester |
| Security Deposit | 800.0 |
| Property Condition | Resale |
| Total Rooms | 4 |
| Year Built | 1933 |
| Standard Status | Closed |
| Rent Includes | Sewer,TrashCollection,Water |
| City | Rochester |
| Property Sub Type Additional | Apartment |
| Tax Annual Amount | 0.0 |
| Full Baths | 1 |
| Heating | ForcedAir |
| Year Built Details | Existing |
| Directions | 490 to Goodman. Goodman to Broadway. Right turn on to Alexander. |
| Ok to Lease | TwelveMonths |
| MLS Area | Rochester City-261400 |
| School District | Rochester |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 1 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Basement | Full |
| Laundry Features | InBasement |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Lot Size Acres | 0.1457 |
| Building Area Total | 650.0 |
| Street Suffix | Street |
| Lot Dimensions | 49X128 |
| Street Name | Alexander,#3 |
| Lot Size Area | 0.1457 |
| Parking Features | OffStreet |
| Days on Market | 5 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Paul Manuse - Rome Celli Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s)