Property Attributes
- MLS#R1643825
- TypeSingle Family
- Listing Status Closed
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodSeneca Park Land Resub
- Zip14613
- StyleColonial
- Year Built1912
- Taxes$ 5993
- Price$ 300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2899
- Lot Size0.1607 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to 339 Seneca Parkway, a simply stunning classic colonial on highly sought after Seneca Parkway. This completely refreshed home offers timeless elegance with all the convenience of modern living. The four bedroom, three full and one half bath home is turn key ready, all buyers need to do is move in and unpack. The property offers plenty of charm & character with crown moldings, floor moldings, wood banister, decorative fireplace, built-in cabinets, leaded glass accents, pocket doors & wood flooring. The front porch leads you into the vestibule that welcomes you into a two story foyer and the amply sized living room with a decorative fireplace (sold as is) and built in shelving. The huge formal dining room is made for entertaining and has french door that leads into a family room or den with a bay window overlooking the backyard. The updated chef sized eat in kitchen offers plenty of storage/ counter space and built in seating. Off the kitchen you will find a full bath, a laundry room, a door that leads you directly to the deck and a fully fenced backyard located in a park-like setting. Follow the stairs to the second floor where you find three large bedrooms, an updated jack and jill full bathroom (jacuzzi tub sold as is) and a second floor enclosed porch. The third floor offers endless opportunities as a primary suite, studio, home office, and more with a loft and full bathroom. Engineers inspections are NOT allowed during showing appointments without approval from the seller's agent. Only Permits that are currently filed with the town will be provided. Delayed negotiations 11/17 offers are due by 2p. Please allow 24 hours for the life of the offer.
| Price History |
|---|
General Features
| Cooling | WindowUnits |
|---|---|
| Tax Lot | 12 |
| Lot Size Square Feet | 7000.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Deck |
| Appliances | BuiltInRange,BuiltInOven,Dryer,Dishwasher,GasWaterHeater,Refrigerator,TanklessWaterHeater,Washer |
| Virtual Tour | https://fusion.realtourvision.com/idx/300561 |
| Township | Not Applicable |
| Elementary School District | Rochester |
| Garage Y/N | Yes |
| Architectural Style | Colonial |
| Status | Closed |
| High School District | Rochester |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Monroe |
| Property Subtype | SingleFamilyResidence |
| Close Price | 300000.0 |
| Property Type | Residential |
| Middle/Junior School District | Rochester |
| Subdivision Name | Seneca Park Land Resub |
| Utilities | HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Property Condition | Resale |
| Sewer | Connected |
| Total Rooms | 7 |
| Electric | CircuitBreakers |
| Year Built | 1912 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Rochester |
| Roof | Asphalt |
| Virtual Tour | https://fusion.realtourvision.com/300561 |
| Possession | CloseOfEscrow |
| Tax Annual Amount | 5993.0 |
| Full Baths | 3 |
| Heating | Gas,Baseboard |
| Attached Garage | No |
| Year Built Details | Existing |
| Tax Assessed Value | 263300 |
| Construction Materials | WoodSiding,CopperPlumbing |
| Directions | Lake Ave West on Seneca Pkwy |
| MLS Area | Rochester City-261400 |
| Garage Spaces | 2.0 |
| School District | Rochester |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Window Features | LeadedGlass,Skylights,ThermalWindows |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Air Conditioning Y/N | Yes |
| Basement | Full,SumpPump |
| Interior Amenities | Attic,BreakfastBar,CeilingFans,CathedralCeilings,Den,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,GuestAccommodations,GraniteCounters,KitchenIsland,Pantry,SeeRemarks,S |
| Laundry Features | MainLevel |
| Main Level Bathrooms | 2 |
| Flooring | Hardwood,LuxuryVinyl,Tile,Varies |
| Total Stories | 2 |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,FullyFenced |
|---|---|
| Road Frontage Type | CityStreet |
| Lot Size Acres | 0.1607 |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Foundation Details | Block |
| Building Area Total | 2899.0 |
| Street Suffix | Parkway |
| Lot Dimensions | 50X140 |
| Street Name | Seneca |
| Fencing | Full |
| Lot Size Area | 0.1607 |
| Parking Features | Detached,Garage,SharedDriveway |
| Days on Market | 6 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Paul Manuse - Rome Celli Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s)